Club Tournaments are a great way to introduce new archers to competition formats—plus, they’re a lot of fun!
These events are run as closely as possible to official tournaments, providing newer members with valuable experience in a supportive and friendly environment.
There are no extra fees to participate – just normal target fees.
If you prefer not to take part in the tournament, you’re still welcome to shoot as usual. However, please note that the session timing will follow the tournament schedule.

Planned Tournaments for 2025
Date | Rounds | Closing Date |
---|---|---|
Friday 1st August 2025 | Warwicks (2+2) | Wednesday 30th July 2025 |
Sunday 31st August 2025 | Nationals (4+2) | Friday 29th August 2025 |
Sunday 28th September 2025 | Westerns (4+4) | Friday 26th September 2025 |
Each tournament consists of a different number of arrows at 2 different distances.
The number in the brackets is the number of dozens at each distance.
For example:
Name | First Distance | Second Distance |
---|---|---|
New Warwick | 2 dozen at 100 yards | 2 dozen at 80 yards |
Long Warwick | 2 dozen at 80 yards | 2 dozen at 60 yards |
Warwick | 2 dozen at 60 yards | 2 dozen at 50 yards |
Warwick 50 | 2 dozen at 50 yards | 2 dozen at 40 yards |
Warwick 40 | 2 dozen at 40 yards | 2 dozen at 30 yards |
Warwick 30 | 2 dozen at 30 yards | 2 dozen at 20 yards |
Burntwood Warwick | 2 dozen at 30 meters on a 60cm face | 2 dozen at 30 meters on a 80cm face |
Whilst Archery GB set minimum distances for certain age groups, club members are invited to shoot wherever round and distance they feel comfortable with.
General Prospectus (i.e. Tournament Information)
A Prospectus is issued for every tournament, however lots of the information is standard across all tournaments. This section contains all the general information that will apply to all club tournaments.
Section | Detail |
---|---|
Location | Indoor – Neath Sports Centre, Roman Way, Neath, SA10 7BE Outdoor – Bryncoch Rugby Club, |
Judge | Coaches and Records Officer |
Entry Fee | Normal Target Fees |
Closing date | 7 days before the tournament date or when full |
Registration | Registration will be open 30 minutes before the start of the tournament. Membership cards will be required for booking in. If you are not yet in possession of a valid card, please bring proof that you have paid your membership to Archery GB. |
Age Categories | The Age Groups for Archers was changed by Archery GB on 1st October 2022. For this tournament the new Age Groups will be in use and will be based on your year of birth as per the new Archery GB age ruling. |
Awards | Awards will be presented per category, dependent upon number of entrants, and at the discretion of the Tournament Organiser. Where limited entries are received for certain categories, the Tournament Organiser reserves the right to implement the following process: Gold Medals will be awarded for all categories, Gold and Silver medals will be awarded for categories with 3 or more entrants and Gold, Silver and Bronze medals will be awarded in categories with 6 or more entrants.Awards will be presented per category, dependent upon number of entrants, and at the discretion of the Tournament Organiser. Where limited entries are received for certain categories, the Tournament Organiser reserves the right to implement the following process: Gold Medals will be awarded for all categories, Gold and Silver medals will be awarded for categories with 3 or more entrants and Gold, Silver and Bronze medals will be awarded in categories with 6 or more entrants. |
Dress | Please refer to the Archery GB Rules of Shooting for the dress regulations. Archers should comply with dress regulations until after the presentations. |
Drug Testing | Archers competing at record status tournaments may be liable to drug testing. Competitors who are approached to give samples must comply. Non-compliance will be treated as a positive result. By entering the tournament Parents / Guardians are giving consent for junior archers (under 18’s) to be drug tested if approached. |
Photographs | People wishing to take photographs during the tournament must register their details with the Tournament Organiser. If parents/carers have any particular concern about their child / young person being photographed or filmed they should notify the Tournament Organisers. |
Notes | Please ensure that the organiser is aware of any special requirements you may have – please don’t assume we already know. Archers who are unable to get to the target should discuss their specific requirements with the Tournament Organiser. It would be appreciated if archers could provide their own agent where possible. |
Disputes | The decision of the tournament Organiser will be final |
Disclaimer | The Tournament organiser, Neath Archers and/or Neath Sports Centre cannot accept any responsibility for loss, damage or injury to persons, property or equipment before during or after this tournament, howsoever caused. |
Tournament Info for Warwick – Friday 1st August 2025
Section | Detail |
---|---|
Rounds | All Warwick Rounds + Burntwood Warwick. 2 dozen arrows at the longer distance, 2 dozen at the shorter distance New Warwick (100y + 80y), Long Warwick (80y + 60y), Warwick (60y + 50y), Warwick 50 (50y + 40y), Warwick 40 (40y + 30y) Warwick 30 (30y + 20y), Burntwood Warwick (30m, 60cm + 80cm face) |
Event Timings | Assembly 6:20pm Sighters 6:30pm |
Format | There will be a maximum of 4 archers per boss, shooting in 2 details. If space allows, this will be reduced to 2 archers per boss shooting in a single detail. Shooting will be in timed 6 arrow ends of 4 minutes. |
Scoring | 5 zone scoring (9-7-5-3-1) will apply, on a full 122cm target face (Unless shooting the Burntwood Round). There will be 1 end of 6 arrows as sighters |
Tournament Organiser | Graham Rees-Evans 07791 453363 |
Tournament Info for National – Sunday 31st August 2025
Section | Detail |
---|---|
Rounds | All National Rounds + Burntwood National. 4 dozen arrows at the longer distance, 2 dozen at the shorter distance New National (100y + 80y), Long National (80y + 60y), National (60y + 50y), National 50 (50y + 40y), National 40 (40y + 30y) National 30 (30y + 20y), Burntwood National (30m, 60cm + 80cm face) |
Event Timings | Assembly 5:20pm Sighters 5:30pm |
Format | There will be a maximum of 4 archers per boss, shooting in 2 details. If space allows, this will be reduced to 2 archers per boss shooting in a single detail. Shooting will be in timed 6 arrow ends of 4 minutes. |
Scoring | 5 zone scoring (9-7-5-3-1) will apply, on a full 122cm target face (Unless shooting the Burntwood Round). There will be 1 end of 6 arrows as sighters |
Tournament Organiser | Graham Rees-Evans 07791 453363 |
Tournament Info for Western – Sunday 28th September 2025
Section | Detail |
---|---|
Rounds | All Western Rounds + Burntwood Western. 4 dozen arrows at the longer distance, 4 dozen at the shorter distance New Western (100y + 80y), Long Western (80y + 60y), Western (60y + 50y), Western 50 (50y + 40y), Western 40 (40y + 30y) Western 30 (30y + 20y), Burntwood Western (30m, 60cm + 80cm face) |
Event Timings | Assembly 3:20pm TBC Sighters 3:30pm TBC |
Format | There will be a maximum of 4 archers per boss, shooting in 2 details. If space allows, this will be reduced to 2 archers per boss shooting in a single detail. Shooting will be in timed 6 arrow ends of 4 minutes. |
Scoring | 5 zone scoring (9-7-5-3-1) will apply, on a full 122cm target face (Unless shooting the Burntwood Round). There will be 1 end of 6 arrows as sighters |
Tournament Organiser | Graham Rees-Evans 07791 453363 |
Past Tournaments
- 28/03/2025 – Worcester – Prospectus (PDF) / Results (PDF)
- 10/09/2023 – Frostbite – Results (PDF)