Club Tournaments are a great way to introduce new archers to competition formats – plus, they’re a lot of fun!
These events are run as closely as possible to official tournaments, providing newer members with valuable experience in a supportive and friendly environment.
There are no extra fees to participate – just normal target fees.
If you prefer not to take part in the tournament, you’re still welcome to shoot as usual. However, please note that the session timing will follow the tournament schedule.

Planned Tournaments for 2026
| Date | Rounds | Closing Date |
|---|---|---|
| Friday 27th March 2026 | Worcester | Wednesday 25th March 2026 |
Tournaments consist of a number of arrows, at a number of different distances and sometimes on different face sizes.
For example:
| Name | First Distance | Second Distance |
|---|---|---|
| New Warwick | 2 dozen at 100 yards | 2 dozen at 80 yards |
| Long Warwick | 2 dozen at 80 yards | 2 dozen at 60 yards |
| Warwick | 2 dozen at 60 yards | 2 dozen at 50 yards |
| Warwick 50 | 2 dozen at 50 yards | 2 dozen at 40 yards |
| Warwick 40 | 2 dozen at 40 yards | 2 dozen at 30 yards |
| Warwick 30 | 2 dozen at 30 yards | 2 dozen at 20 yards |
| Burntwood Warwick | 2 dozen at 30 meters on a 60cm face | 2 dozen at 30 meters on a 80cm face |
Whilst Archery GB set minimum distances for certain age groups, for club tournaments, club members are invited to shoot whichever round/distance they feel comfortable with.
General Prospectus (i.e. Tournament Information)
A Prospectus is issued for every tournament, however lots of the information is standard across all tournaments. This section contains all the general information that will apply to all club tournaments.
| Section | Detail |
|---|---|
| Location | Indoor – Neath Sports Centre, Roman Way, Neath, SA10 7BE Outdoor – Bryncoch Rugby Club, |
| Judge | Coaches and Records Officer |
| Entry Fee | Normal Target Fees |
| Closing date | 3-7 days before the tournament date or when full |
| Registration | Registration will be open 30 minutes before the start of the tournament. Membership cards will be required for booking in. If you are not yet in possession of a valid card, please bring proof that you have paid your membership to Archery GB. |
| Age Categories | The Age Groups for Archers was changed by Archery GB on 1st October 2022. For this tournament the new Age Groups will be in use and will be based on your year of birth as per the new Archery GB age ruling. |
| Awards | Awards will be presented per category, dependent upon number of entrants, and at the discretion of the Tournament Organiser. Where limited entries are received for certain categories, the Tournament Organiser reserves the right to implement the following process: Gold Medals will be awarded for all categories, Gold and Silver medals will be awarded for categories with 3 or more entrants and Gold, Silver and Bronze medals will be awarded in categories with 6 or more entrants.Awards will be presented per category, dependent upon number of entrants, and at the discretion of the Tournament Organiser. Where limited entries are received for certain categories, the Tournament Organiser reserves the right to implement the following process: Gold Medals will be awarded for all categories, Gold and Silver medals will be awarded for categories with 3 or more entrants and Gold, Silver and Bronze medals will be awarded in categories with 6 or more entrants. |
| Dress | Please refer to the Archery GB Rules of Shooting for the dress regulations. Archers should comply with dress regulations until after the presentations. |
| Drug Testing | Archers competing at record status tournaments may be liable to drug testing. Competitors who are approached to give samples must comply. Non-compliance will be treated as a positive result. By entering the tournament Parents / Guardians are giving consent for junior archers (under 18’s) to be drug tested if approached. |
| Photographs | People wishing to take photographs during the tournament must register their details with the Tournament Organiser. If parents/carers have any particular concern about their child / young person being photographed or filmed they should notify the Tournament Organisers. |
| Notes | Please ensure that the organiser is aware of any special requirements you may have – please don’t assume we already know. Archers who are unable to get to the target should discuss their specific requirements with the Tournament Organiser. It would be appreciated if archers could provide their own agent where possible. |
| Disputes | The decision of the tournament Organiser will be final |
| Disclaimer | The Tournament organiser, Neath Archers and/or Neath Sports Centre cannot accept any responsibility for loss, damage or injury to persons, property or equipment before during or after this tournament, howsoever caused. |
Tournament Info for Worcester – Friday 27th March 2026
Past Tournaments
- 28/09/2025 – Westerns – Results (PDF)
- 31/08/2025 – Nationals – Results (PDF)
- 01/09/2025 – Warwicks – Results (PDF)
- 28/03/2025 – Worcester – Prospectus (PDF) / Results (PDF)
- 10/09/2023 – Frostbite – Results (PDF)
